Why choose CKEditor 5 over Tiptap?
Start strong, scale smarter

CKEditor 5 includes the full experience your users expect and adapts to your workflow so that you save time and avoid hidden tech debt without sacrificing flexibility.
Integrate fast, extend on your terms

CKEditor 5 delivers enterprise-grade reliability and ready-made tools that let you move fast, without losing control.
Built for standards, backed by experience

Backed by 50+ engineers and 20+ years of experience, CKEditor delivers reliability, regular releases, and a roadmap you can trust.
Future-proof

CKEditor’s adaptable architecture and internal logic are engineered for rapid iteration, enabling fast, feedback-driven development.
CKEditor vs Tiptap comparison
AI-Assisted Editing | CKEditor | Tiptap |
---|---|---|
AI Assistant |
Collaboration | CKEditor | Tiptap |
---|---|---|
Comments | beta | |
Mention | ||
Real-time Collaboration | ||
Revision History | ||
Track Changes |
Compliance | CKEditor | Tiptap |
---|---|---|
Invisible Characters | ||
Professionally Translated Language Packs | ||
Read-only Mode | ||
Restricted Editing | ||
Section 508 of the Rehabilitation Act | ||
SOC2 Type 2 | ||
Spelling and Grammar Checker | ||
Text Part Language | ||
WCAG 2.2 |
Content Conversion & Embedding | CKEditor | Tiptap |
---|---|---|
Export to PDF | ||
Export to Word | ||
Export with Inline Styles | ||
Import from Word | ||
Markdown | ||
Media Embed | partial support |
Core Editing | CKEditor | Tiptap |
---|---|---|
Basic Text Styles | ||
Block Quote | ||
Bookmarks | ||
Code Block | ||
Code Block Lowlight | via 3rd party | |
Color Picker | ||
Details | ||
Details content | ||
Details summary | ||
Drag & Drop | ||
Emoji | ||
Enhanced Source Code Editing | ||
Font Family, Size, and Color | ||
Headings | ||
Horizontal Line | ||
Image Optimization | ||
Image Upload | ||
Images | ||
Layout Tables | ||
Link | ||
Lists | partial support | |
Multi-level Lists | ||
Source Code Editing | ||
Table Caption | ||
Table Cell Properties | ||
Table of Contents | ||
Table Properties | ||
Tables | ||
Text Alignment | ||
To-do Lists | ||
Undo and Redo |
Customization & Configurations | CKEditor | Tiptap |
---|---|---|
Balloon Toolbar | ||
Baloon Block Toolbar | ||
Bottom Toolbar | ||
Builder | ||
Button Grouping | ||
Classic Toolbar | ||
Deletion Events | ||
Document Toolbar | ||
Editing View Decorations | ||
Email Configuration Helper | ||
Floating Menu | ||
Inline Toolbar | ||
JSX Support | ||
Menu Bar | ||
Multi-root Editor | ||
Ready-to-use Editor Builds | ||
Right-to-left (RTL) support | ||
Server-side editor API | ||
TypeScript Support | ||
UI Language |
Page Management | CKEditor | Tiptap |
---|---|---|
Document Outline | ||
Page Break | ||
Pagination |
Productivity | CKEditor | Tiptap |
---|---|---|
Automatic Text Transformartion | ||
Case Change | ||
Enhanced Paste from Excel | ||
Enhanced Paste from Word | ||
Find and Replace | ||
Fullscreen | ||
Math Equations | ||
Merge Fields | ||
Placeholder | ||
Slash Commands | experimental | |
Special Characters | ||
Templates | ||
Word Count |
Optimized for engineering teams
Easy to Integrate
CKEditor 5 offers official integrations for frameworks like React, Vue, Angular, and many more. The Online Builder and UI presets make it easy to generate and configure custom builds that drop seamlessly into your product.
Now in TypeScript
CKEditor 5’s codebase is now available in TypeScript, along with complete typings. This delivers an improved developer experience and better performance in large, complex projects.
Powerful APIs
A broad selection of APIs provides greater flexibility and control while making it easier to configure, extend, and create custom plugins, all supported by extensive documentation.
Rock-solid
Software quality is in our DNA. CKEditor 5 has 100% code coverage and our developers and QA engineers spend over 50% of their time on testing code and writing documentation.
Ready for developers’ favorite technologies
Native integrations with the most popular libraries will save you time, money and effort.
CKEditor 5 is compatible with any JavaScript framework.