CKEditor Sample

Spreadsheet Plugin

Top Tech Companies that Rule the World

Symbol Company Entry Price Last Price % Change Market Cap (B)
1 NVDA NVIDIA Corporation 154.26 191.17 0.1930742271276874 116.33
2 AMD Advanced Micro Devices 23.53 28.46 0.17322557976106814 30.78
3 AAPL Apple 173.15 207.16 0.16417262019694917 976.82
4 AMZN Amazon.com 1639.83 1901.75 0.13772577888786647 935.76
5 F Facebook 161.45 182.58 0.1157300909190493 521.38
6 GOOG Alphabet 1119.92 1256 0.10834394904458593 874.70
7 MSFT Microsoft Corporation 112.03 125.01 0.10383169346452287 959.10
8 MTCH Match Group 55.38 61.65 0.10170316301703157 17.17
9 ATVI Activision Blizzard 42.14 46.75 0.09860962566844919 35.71
10 INTC Intel Corporation 52.96 58 0.08689655172413792 264.16
11 PYPL PayPal Holdings 98.07 107.22 0.0853385562395076 125.68
12 BABA Alibaba Group 183.03 185.67 0.014218775246404839 481.29
13 EA Electronic Arts 95.78 94 -0.01893617021276597 28.21
14 CR salesforce.com 163.65 159.56 -0.025632990724492374 123.64
15 TSLA Tesla 319.88 258 -0.23984496124031007 44.93

Based on "Tech Stocks That Move The Market" by Yahoo Finance.

Preview

Please wait while the live preview is being generated…